2014 Winners
The Pearl Awards celebrate excellence in content marketing across print, digital and multi-channel platforms. Content Marketers - small and large; B2B and B2C; representing clients in a wide range of industries; and producing programs across multiple outlets - enter the Pearl Awards.
We are delighted to announce the winners of this year's Pearl Awards!
EDITORIAL | |||
Best Feature Article/Package | |||
Award | Company | Client | Publication |
GOLD | New Media Publishing | FNB | Siyasiza |
Silver | iostudio | Army National Guard | GX Magazine |
Bronze | Rodale Grow | Whole Foods Market | Whole Foods Market |
Best New Magazine | |||
Award | Company | Client | Publication |
GOLD | McNeill Media Group | Capital Health Systems | Real Woman magazine |
Silver | Lowe Campbell Ewald | Cadillac | Cadillac Magazine |
Bronze | D Custom | HP | HP Enterprise Forward |
Most Improved Publication | |||
Award | Company | Client | Publication |
GOLD | Bauer Media | Foxtel | Foxtel Magazine |
Silver | Plot Content Agency | Montepio | Em direto |
Bronze | GLC Custom Media | National Multiple Sclerosis Society | Momentum |
Best Special Issue B2B | |||
Award | Company | Client | Publication |
GOLD | Pace | Walmart | Walmart World November 2013 |
Silver | Spoon Publishing | If | The Heat is On |
Bronze | Hanley Wood | Sherwin-Williams | STIR |
Best Special Issue B2C | |||
Award | Company | Client | Publication |
GOLD | H.O. Zimman, Inc. | Augusta National Golf Club | 2014 Masters Journal |
Silver | T3 Custom | TD Ameritrade | How to thinkorswim |
Bronze | Story Worldwide | RCI | Endless Vacation |
Best International Publication | |||
Award | Company | Client | Publication |
GOLD | muehlhausmoers corporate communications | Stiftung Preußischer Kulturbesitz | SPK Magazin |
Silver | Bauer Custom Media | Qantas Airlines | Qantas The Australian Way |
Bronze | Primafila AG | Siemens AG | Living Energy |
Best White Paper | |||
Award | Company | Client | Publication |
GOLD | Meredith Xcelerated Marketing | Bank of America Merrill Lynch | How to manage your debt and invest for your future (topic paper) |
Silver | Leverage Media LLC | Vantiv | Top 10 Payment Trends to Watch in 2014 |
Bronze | Meredith Xcelerated Marketing | Bank of America Merrill Lynch | Merrill Lynch: Plan Design White Paper |
Best Overall Editorial B2B | |||
Award | Company | Client | Publication |
GOLD | Mahlab Media | The National Insurance Brokers Association | Insurance & Risk Professional |
Silver | Progressive Customer Publishing (PCP) | Foodservice Consultants Society International | Foodservice Consultant |
Bronze | Leverage Media LLC | Morrison & Foerster LLP | MoFo Tech |
Best Overall Editorial B2C | |||
Award | Company | Client | Publication |
GOLD | Lowe Campbell Ewald | Cadillac | Cadillac Magazine |
Silver | Bauer Custom Media | Qantas Airlines | Qantas The Australian Way |
Bronze | Meredith Xcelerated Marketing | ACLU | STAND Magazine (Summer 2014) |
DESIGN | |||
Best Cover B2B | |||
Award | Company | Client | Publication |
GOLD | AUDE | Netia | @mazing |
Silver | GLC Custom Media | AAMVA | MOVE |
Bronze | Leverage Media LLC | Morrison & Foerster LLP | MoFo Tech |
Best Cover B2C | |||
Award | Company | Client | Publication |
GOLD | Meredith Xcelerated Marketing | ACLU | STAND Magazine (Summer 2014) |
Silver | Head Office NL | Zienrs Beheer | Zienrs |
Bronze | New Media Publishing | Woolworths | Taste |
Best Opening Spread | |||
Award | Company | Client | Publication |
GOLD | Rodale Grow | Conrad/Hilton Hotels | Conrad |
Silver | Agency Fish | QATAR AIRWAYS | Oryx Premium |
Bronze | Time Inc. Content Solutions | U.S. Trust | Capital Acumen |
Best Overall Design B2B | |||
Award | Company | Client | Publication |
GOLD | Imagination | US Foods | Food Fanatics |
Silver | McMURRY/TMG | American Society of Association Executives (ASAE) | Associations Now |
Bronze | Cypres | bpost | Sparkle |
Best Overall Design B2C | |||
Award | Company | Client | Publication |
GOLD | Plot Content Agency | Casa do Azeite | Az-zait |
Silver | Lowe Campbell Ewald | Cadillac | Cadillac Magazine |
Bronze | Pace | Four Seasons Hotels & Resorts | Four Seasons Magazine |
Best New Magazine | |||
Award | Company | Client | Publication |
GOLD | SPH Magazines | Diageo Brands B.V. | The Johnnie Walker House Edit |
Silver | Lowe Campbell Ewald | Cadillac | Cadillac Magazine |
Bronze | Head Office NL | Zienrs Beheer | Zienrs |
Most Improved Publication | |||
Award | Company | Client | Publication |
GOLD | Journal Communications | North Carolina Farm Bureau | North Carolina Field and Family |
Silver | Plot Content Agency | Montepio | Em direto |
Bronze | Leverage Media LLC | Morrison & Foerster LLP | MoFo Tech |
Best Special Issue | |||
Award | Company | Client | Publication |
GOLD | IIBK - a division of KircherBurkhardt | Bentley Motors Limited | Bentley Brand Book |
Silver | Aude | ING Bank ÅšlÄ…ski | ING THE ART OF RESPONSIBILITY |
Bronze | Spafax | Lan | Revista in |
Best Use of Photography | |||
Award | Company | Client | Publication |
GOLD | Spafax | Lan | Revista in Sept - Paradise Valley |
Silver | McMURRY/TMG | JW Marriott | JWM - Kissaten and Tell |
Bronze | McMURRY/TMG | JW Marriott | JWM - Culture Club |
Best Use of Illustration B2B | |||
Award | Company | Client | Publication |
GOLD | Leverage Media LLC | Crowell & Moring LLP | Litigation Forecast 2014 |
Silver | KircherBurkhardt | Deutsche Bahn AG | DB Welt "Starke Marken" |
Bronze | KircherBurkhardt | OBI Group Holding SE & Co. KGaA | Wir sind OBI "Ein sicheres Zuhause" |
Best Use of Illustration B2C | |||
Award | Company | Client | Publication |
GOLD | Meredith Xcelerated Marketing | ACLU | "When Teachers Preach" STAND Magazine |
Silver | Plot Content Agency | Montepio | Montepio Jovem 8 |
Bronze | Pace Communications | Wells Fargo | Conversations Spring/Summer 2014 - “A Better Bottom Line” |
Best Use of Typography | |||
Award | Company | Client | Publication |
GOLD | Rodale Grow | Whole Foods Market | Whole Foods Market |
Silver | Meredith Xcelerated Marketing | Publix Super Markets, Inc. | Harvest to Table, Publix Grape, Fall 2014 |
Bronze | New Media Publishing | FNB | Siyasiza |
STRATEGY | |||
Best Tie-in with Corporate Integrated Marketing Campaign | |||
Award | Company | Client | Publication |
GOLD | AUDE | Netia | @mazing – Netias Employees Magazine |
Silver | McMURRY/TMG | American Optometric Association | AOA Focus |
Bronze | The Globe and Mail, Globe Edge | Sunnybrook Health Sciences Centre | Sunnybrook |
Best Distribution Strategy | |||
Award | Company | Client | Publication |
GOLD | Imagination | be.group | be.magazine |
Silver | Agora SA | LEKAM pharmaceutical company | NASZE ZDROWIE |
Best New Launch or Re-launch&n |